ic
  • iC_Adder
  • iC_dEF
  • iC_shad
  • iC_Stereo
vs
thdm
  • driz[thdm]
  • melt[thdm]
  • neva[thdm]
  • tone[thdm]
Rating: 4.0 (12 votes)
20 minutes, Deathmatch 1, Teamplay 2
low avg high team total players YA GA Quad
23 48 82 ic 164 4 13 2 3
29 40 43 thdm 99 4 0 0 0
ping pl frags team name Kills TKs Deaths YA GA QUAD
23 0 52 ic iC_Adder 58 3 40 13 2 3
27 0 42 ic iC_shad 44 2 31 0 0 0
82 4 37 ic iC_Stereo 41 4 23 0 0 0
56 1 33 ic iC_dEF 34 0 29 0 0 0
42 1 30 thdm driz[thdm] 34 2 60 0 0 0
42 0 29 thdm neva[thdm] 35 3 57 0 0 0
29 0 22 thdm tone[thdm] 25 0 33 0 0 0
43 1 18 thdm melt[thdm] 21 0 49 0 0 0
31 1 spectator cam 2 0 0 0 0 0 0
342 5 spectator ^sparky^ 0 0 0 0 0 0
71 1 spectator ic/thdm adder cam 0 0 0 0 0 0
46 3 spectator ic/thdm def cam 0 0 0 0 0 0
58 5 spectator ic/thdm neva cam 0 0 0 0 0 0
Award Score Winner(s)
Efficiency 61.7 iC_Stereo
Frag Streak 16 iC_Stereo
Quad Runner 1 iC_Adder
Spawn Fragger 2 neva[thdm]
Unluckiest Spawner 2 iC_dEF
No comments on record.
Not available (your browser doesn't seem to support WebGL)