jupe

Finland

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
06 Nov 2005 EQL Season 1, Division 2 Oblivion Qandrane 3 maps
11 May 2005 4vs4 (Challenge Smackdown 6) para -sd- DM3
11 May 2005 4vs4 (Challenge Smackdown 6) para -sd- E1M2
22 Mar 2005 4vs4 (Challenge Smackdown 6) hpr para DM2
22 Mar 2005 4vs4 (Challenge Smackdown 6) hpr para DM3
06 Mar 2005 4vs4 para pe DM3
06 Mar 2005 4vs4 para pe DM3
06 Mar 2005 4vs4 para pe DM2
09 Jan 2005 2vs2 ac para DM6
09 Jan 2005 2vs2 ac para DM6
09 Jan 2005 2vs2 sd para DM6
09 Jan 2005 2vs2 sd para DM6
09 Jan 2005 2vs2 sd para DM2
09 Jan 2005 2vs2 sd para DM2
08 Jan 2005 2vs2 cmf para DM6
08 Jan 2005 2vs2 cmf para DM4
08 Jan 2005 2vs2 cmf para DM2
08 Jan 2005 4vs4 sas Zoo_ DM3
08 Jan 2005 4vs4 sas Zoo_ E1M2
08 Jan 2005 4vs4 sas Zoo_ DM2
08 Jan 2005 4vs4 hgc sas DM2
08 Jan 2005 4vs4 hgc sas DM3
08 Jan 2005 4vs4 hgc sas KENYA
08 Jan 2005 2vs2 sas sm Q1DM17
08 Jan 2005 2vs2 sas sm KENYA
08 Jan 2005 2vs2 para wxo DM6
08 Jan 2005 2vs2 para wxo DM4
08 Jan 2005 2vs2 para wxo DM2
08 Jan 2005 Arena sas sm KENYA
08 Jan 2005 Team sas Zoo_ DM3
08 Jan 2005 4vs4 sas Zoo_ E1M2
08 Jan 2005 4vs4 sas Zoo_ DM2
08 Jan 2005 4vs4 sas Zoo_ DM3
08 Jan 2005 2vs2 old para DM6
08 Jan 2005 2vs2 old para DM4
08 Jan 2005 2vs2 ger para DM4
08 Jan 2005 Team sas Zoo_ E1M2
08 Jan 2005 2vs2 ger para DM6
07 Jan 2005 2vs2 ger para DM2
07 Jan 2005 4vs4 sas Zoo_ DM2
07 Jan 2005 4vs4 sas Zoo_ DM3
07 Jan 2005 2vs2 para Zoo_ DM6
07 Jan 2005 2vs2 para Zoo_ DM2
07 Jan 2005 2vs2 para Zoo_ DM4
07 Jan 2005 Duel (QHLAN 8) insa jupe DM2
07 Jan 2005 Duel (QHLAN 8) insa jupe DM6
07 Jan 2005 Duel (QHLAN 8) insa jupe DM4
07 Jan 2005 4vs4 sas Zoo_ E1M2
07 Jan 2005 4vs4 sas Zoo_ DM2
07 Jan 2005 4vs4 ac sas E1M2
07 Jan 2005 4vs4 ac sas DM2
07 Jan 2005 4vs4 ac sas DM3
07 Jan 2005 4vs4 -os- sas DM3
06 Jan 2005 Duel (QHLAN 8) jupe space DM2
06 Jan 2005 Duel (QHLAN 8) jupe space DM4
06 Jan 2005 Duel (QHLAN 8) jupe space DM6
06 Jan 2005 Duel jupe festis DM6
06 Jan 2005 Duel gorbatjevtarzan jupe DM6
06 Jan 2005 Duel jupe lorn DM4
06 Jan 2005 Duel (QHLAN 8) jupe tumult DM2
06 Jan 2005 Duel (QHLAN 8) jupe tumult DM4
06 Jan 2005 Duel (QHLAN 8) faith jupe DM4
06 Jan 2005 Duel (QHLAN 8) jupe nabbe DM4
06 Jan 2005 Duel (QHLAN 8) jupe nabbe DM6
06 Jan 2005 4vs4 sas Zoo_ DM2
06 Jan 2005 4vs4 sas Zoo_ DM3
06 Jan 2005 Duel (QHLAN 8) jupe fix SKULL
06 Jan 2005 Duel (QHLAN 8) jupe fix DM4
06 Jan 2005 Duel (QHLAN 8) jupe fix DM2
06 Jan 2005 Duel (QHLAN 8) jupe fix DM6
06 Jan 2005 2vs2 para pink DM4
06 Jan 2005 2vs2 para pink DM2
06 Jan 2005 2vs2 para red DM4
06 Jan 2005 2vs2 para red DM6
05 Jan 2003 2vs2 (QHLAN 5) ez para DM6
05 Jan 2003 2vs2 (QHLAN 5) ez para DM6
05 Jan 2003 2vs2 (QHLAN 5) gtg para DM6
04 Jan 2003 2vs2 (QHLAN 5) 1 kuru DM6
30 Dec 2002 4vs4 grhu hpr DM3
30 Dec 2002 4vs4 grhu hpr DM2
17 Dec 2002 4vs4 cmf hpr DM3
12 Nov 2002 4vs4 (Challenge Smackdown 5) -ib- para DM2
16 Aug 2002 Duel [tVS]hib jupe DM4
05 Aug 2002 4vs4 (QHLAN 4) -ib- para DM2
05 Aug 2002 4vs4 (QHLAN 4) -ib- para E1M2
04 Aug 2002 4vs4 (QHLAN 4) -ib- para DM3
04 Aug 2002 Duel (QHLAN 4) jupe griffin DM6
04 Aug 2002 Duel (QHLAN 4) jupe griffin DM4
04 Aug 2002 Duel (QHLAN 4) _ ParadokS jupe DM2
04 Aug 2002 Duel (QHLAN 4) _ ParadokS jupe DM6
04 Aug 2002 Duel (QHLAN 4) _ ParadokS jupe DM4
04 Aug 2002 4vs4 (QHLAN 4) _la_ para DM2
04 Aug 2002 4vs4 (QHLAN 4) _la_ para DM3
04 Aug 2002 Arena (QHLAN 4) _ana_ jupe POVDMM4
04 Aug 2002 4vs4 (QHLAN 4) muuu para E1M2
04 Aug 2002 4vs4 (QHLAN 4) muuu para DM3
03 Aug 2002 4vs4 (QHLAN 4) para tot DM3
03 Aug 2002 4vs4 (QHLAN 4) para tot DM3
03 Aug 2002 Duel (QHLAN 4) jupe striker DM6
03 Aug 2002 Duel (QHLAN 4) jupe striker DM4
03 Aug 2002 Duel (QHLAN 4) charlie jupe DM6
03 Aug 2002 Duel (QHLAN 4) charlie jupe DM4
03 Aug 2002 Duel (QHLAN 4) _ana_ jupe DM4
03 Aug 2002 Duel (QHLAN 4) _ XalibuR jupe DM4
03 Aug 2002 Duel (QHLAN 4) _ XalibuR jupe DM4
03 Aug 2002 2vs2 (QHLAN 4) ff para DM4
03 Aug 2002 2vs2 (QHLAN 4) ff para DM4
03 Aug 2002 2vs2 (QHLAN 4) ff para DM4
03 Aug 2002 2vs2 (QHLAN 4) ff para DM4
03 Aug 2002 Duel (QHLAN 4) ana jupe DM4
03 Aug 2002 2vs2 (QHLAN 4) para tove DM2
02 Aug 2002 2vs2 (QHLAN 4) para tove DM2
02 Aug 2002 2vs2 (QHLAN 4) para tove DM4
02 Aug 2002 2vs2 (QHLAN 4) para tove DM4
02 Aug 2002 2vs2 (QHLAN 4) para tove DM6
02 Aug 2002 2vs2 (QHLAN 4) mys para DM6
02 Aug 2002 2vs2 (QHLAN 4) mys para DM6
02 Aug 2002 2vs2 (QHLAN 4) mys para DM6
02 Aug 2002 2vs2 (QHLAN 4) mys para DM2
02 Aug 2002 2vs2 (QHLAN 4) mys para DM4
02 Aug 2002 2vs2 (QHLAN 4) mys para DM4
02 Aug 2002 2vs2 (QHLAN 4) mys para DM6
02 Aug 2002 2vs2 (QHLAN 4) mys para DM6
02 Aug 2002 2vs2 (QHLAN 4) para tot DM4
02 Aug 2002 2vs2 (QHLAN 4) para tot DM4
02 Aug 2002 2vs2 (QHLAN 4) para tot DM6
02 Aug 2002 2vs2 (QHLAN 4) para tot DM6
02 Aug 2002 4vs4 (QHLAN 4) para tot DM2
02 Aug 2002 4vs4 (QHLAN 4) para tot DM3
02 Aug 2002 4vs4 (QHLAN 4) para tot DM3
02 Aug 2002 Team (QHLAN 4) para [hf] DM3
02 Aug 2002 4vs4 (QHLAN 4) para [hf] DM2
02 Aug 2002 4vs4 (QHLAN 4) para [hf] DM2
02 Aug 2002 4vs4 (QHLAN 4) para [hf] DM3
02 Aug 2002 Team (QHLAN 4) para [hf] E1M2
01 Aug 2002 Duel jupe wallu DM4
01 Aug 2002 Duel (QHLAN 4) _ana_ jupe DM4
01 Aug 2002 Arena (QHLAN 4) _ana_ jupe POVDMM4
01 Aug 2002 Arena (QHLAN 4) _ana_ jupe POVDMM4
01 Aug 2002 Duel (QHLAN 4) Gusto_jff jupe DM6
01 Aug 2002 Duel (QHLAN 4) Gusto_jff jupe DM4
01 Aug 2002 Duel (QHLAN 4) jupe ToT_Psycho_Dad DM4
01 Aug 2002 Duel (QHLAN 4) ana jupe DM4
01 Aug 2002 Duel (QHLAN 4) ana jupe DM4
01 Aug 2002 Duel (QHLAN 4) ana jupe DM4
08 Jan 2000 Duel (QHLAN 4) case jupe DM6
08 Jan 2000 Duel (QHLAN 4) case jupe DM4
08 Jan 2000 Duel (QHLAN 4) fragunit-foge jupe DM2
08 Jan 2000 Duel (QHLAN 4) fragunit-foge jupe DM2
08 Jan 2000 Arena (QHLAN 4) jupe _Ianne DM2
08 Jan 2000 Duel (QHLAN 4) Gusto_jff jupe DM4
08 Jan 2000 Duel (QHLAN 4) jupe griffin DM2
(unknown) Team (Challenge Smackdown 2) goh para DM2
(unknown) 4vs4 (Challenge Smackdown 2) 0mg para DM2
(unknown) 4vs4 (Challenge Smackdown 2) -fu- para DM3
(unknown) 4vs4 (Challenge Smackdown 2) 0mg para DM3
(unknown) 4vs4 (Challenge Smackdown 2) para tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) para tot DM3
(unknown) 4vs4 (Challenge Smackdown 2) [E] para DM3
(unknown) 4vs4 (Challenge Smackdown 2) hell para E1M2
(unknown) 4vs4 (Challenge Smackdown 2) para tot E3M7
(unknown) 4vs4 (Challenge Smackdown 3) -_ para DM2
(unknown) 4vs4 (Challenge Smackdown 3) -_ para DM3
(unknown) 4vs4 (Challenge Smackdown 3) para wr DM2
(unknown) 4vs4 (Challenge Smackdown 3) para quad DM3
(unknown) 4vs4 (Challenge Smackdown 3) para quad DM6
(unknown) 4vs4 (Challenge Smackdown 4) 4k para DM2
(unknown) 4vs4 (Challenge Smackdown 4) para tvs DM2
(unknown) 4vs4 (Challenge Smackdown 4) para tvs DM6
(unknown) 4vs4 (Challenge Smackdown 5) cmf para DM3
(unknown) Duel (QHLAN 3) jupe mrlame DM2
(unknown) Duel (QHLAN 3) jupe mrlame DM4
(unknown) Duel (QHLAN 3) jupe mrlame DM6
(unknown) Duel (QHLAN 3) jupe fifi E1M7
(unknown) Duel (QHLAN 3) jac jupe DM4
(unknown) Duel (QHLAN 3) jac jupe DM4
(unknown) Duel (QHLAN 3) jac jupe DM4
(unknown) Duel (QHLAN 3) jupe lavos DM4
(unknown) Duel (QHLAN 3) jupe lavos DM4
(unknown) Duel (QHLAN 3) jupe lavos DM4
(unknown) Duel (QHLAN 3) jupe mazer DM4
(unknown) Duel (QHLAN 3) jupe mazer DM4
(unknown) Duel (QHLAN 3) jupe s_zak DM4
(unknown) Duel (QHLAN 3) jupe s_zak DM4
(unknown) Duel (QHLAN 3) jupe s_zak DM6
(unknown) Arena (QHLAN 3) [tVS]Ihminen jupe AMPHI
(unknown) Arena (QHLAN 3) [tVS]Ihminen jupe AMPHI
(unknown) 2vs2 (QHLAN 3) ag para DM6
(unknown) 2vs2 (QHLAN 3) bod para DM6
(unknown) 2vs2 (QHLAN 3) e para DM6
(unknown) 2vs2 (QHLAN 3) e para DM6
(unknown) 2vs2 (QHLAN 3) para team AMPHI2
(unknown) 2vs2 (QHLAN 3) para team DM3
(unknown) 2vs2 (QHLAN 3) para team E1M7
(unknown) 4vs4 (QHLAN 3) c6 para DM2
(unknown) 4vs4 (QHLAN 3) c6 para E1M2
(unknown) 4vs4 (QHLAN 3) go para DM3
(unknown) 4vs4 (QHLAN 3) go para E1M2
(unknown) 4vs4 (QHLAN 3) |l| para DM2
(unknown) 4vs4 (QHLAN 3) |l| para DM3
(unknown) 4vs4 (QHLAN 3) |l| para E1M2
(unknown) 4vs4 (QHLAN 3) para tot DM2
(unknown) 4vs4 (QHLAN 3) para tot DM3
(unknown) 4vs4 (QHLAN 3) * para DM2
(unknown) 4vs4 (QHLAN 3) * para E1M2
(unknown) 4vs4 (QHLAN 3) para tot DM3
(unknown) 4vs4 (QHLAN 3) para tot DM3
(unknown) 4vs4 (QHLAN 3) para tvs DM2
(unknown) 4vs4 (QHLAN 3) para tvs DM3
(unknown) 4vs4 (QHLAN 3) para [hf] DM2
(unknown) 4vs4 (QHLAN 3) para [hf] DM3
(unknown) 4vs4 (QHLAN 3) para [hf] E1M2
(unknown) 4vs4 para wr DM3
04 Nov 2004 NQR Season 7, 1A Paranoia Clan MalFunction 2 maps
No race results on record.