wilLGURHT

Sweden

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
02 May 2010 4vs4 a2k PISSED COBS E1M2
02 May 2010 4vs4 a2k PISSED COBS DM2
02 May 2010 4vs4 a2k PISSED COBS E1M2
06 Jan 2010 Team (QHLAN 13) bps zero DEATH32C
06 Jan 2010 Team (QHLAN 13) bps zero DEATH32C
06 Jan 2010 2vs2 (QHLAN 13) blue red DM2
06 Jan 2010 2vs2 (QHLAN 13) blue red DM2
06 Jan 2010 Arena (QHLAN 13) ok98 wilLGURHT POVDMM4
06 Jan 2010 Arena (QHLAN 13) ok98 wilLGURHT POVDMM4
06 Jan 2010 Arena (QHLAN 13) ok98 wilLGURHT POVDMM4
05 Jan 2010 Duel (QHLAN 13) ok98 wilLGURHT DM6
05 Jan 2010 Duel (QHLAN 13) wolnybps wilLGURHT DM4
05 Jan 2010 Duel (QHLAN 13) wolnybps wilLGURHT DM6
05 Jan 2010 Duel (QHLAN 13) _ zero wilLGURHT ZTNDM3
05 Jan 2010 Duel (QHLAN 13) _ zero wilLGURHT DM6
05 Jan 2010 Duel (QHLAN 13) milamber wilLGURHT AEROWALK
05 Jan 2010 Duel (QHLAN 13) milamber wilLGURHT DM6
05 Jan 2010 Duel (QHLAN 13) milamber wilLGURHT DM4
05 Jan 2010 4vs4 (QHLAN 13) div2 leif E1M2
05 Jan 2010 4vs4 (QHLAN 13) div2 leif DM2
05 Jan 2010 Duel (QHLAN 13) LocKtar wilLGURHT DM2
05 Jan 2010 Duel (QHLAN 13) LocKtar wilLGURHT DM4
05 Jan 2010 Duel (QHLAN 13) LocKtar wilLGURHT DM6
05 Jan 2010 Duel (QHLAN 13) rikoll wilLGURHT DM4
05 Jan 2010 Duel (QHLAN 13) rikoll wilLGURHT DM6
05 Jan 2010 2vs2 (QHLAN 13) a2k cmt ZTNDM3
05 Jan 2010 2vs2 (QHLAN 13) a2k cmt DM4
05 Jan 2010 2vs2 (QHLAN 13) a2k cmt AEROWALK
05 Jan 2010 2vs2 (QHLAN 13) a2k cmt DM6
05 Jan 2010 2vs2 (QHLAN 13) a2k cmt DM2
05 Jan 2010 2vs2 a2k fa DM4
05 Jan 2010 2vs2 a2k fa DM6
05 Jan 2010 2vs2 a2k fa AEROWALK
05 Jan 2010 2vs2 a2k fa DM2
05 Jan 2010 2vs2 a2k fa ZTNDM3
04 Jan 2010 2vs2 (QHLAN 13) .hu a2k AEROWALK
04 Jan 2010 2vs2 (QHLAN 13) .hu a2k DM6
04 Jan 2010 2vs2 (QHLAN 13) .hu a2k DM2
04 Jan 2010 2vs2 (QHLAN 13) a2k egda DM6
04 Jan 2010 2vs2 (QHLAN 13) a2k egda DM4
04 Jan 2010 2vs2 (QHLAN 13) [o] a2k DM6
04 Jan 2010 2vs2 (QHLAN 13) [o] a2k DM2
04 Jan 2010 2vs2 (QHLAN 13) a2k tard ZTNDM3
04 Jan 2010 2vs2 (QHLAN 13) a2k tard DM4
04 Jan 2010 2vs2 (QHLAN 13) a2k tard DM2
04 Jan 2010 Arena (QHLAN 13) adde wilLGURHT POVDMM4
05 Jan 2009 2vs2 (QHLAN 12) bajs fa AEROWALK
05 Jan 2009 2vs2 (QHLAN 12) bajs fa DM6
05 Jan 2009 2vs2 (QHLAN 12) bajs fa DM2
05 Jan 2009 2vs2 (QHLAN 12) bajs fa DM4
05 Jan 2009 2vs2 (QHLAN 12) bajs fa DM4
05 Jan 2009 2vs2 (QHLAN 12) bajs fa DM2
05 Jan 2009 4vs4 (QHLAN 12) sega random DM2
04 Jan 2009 4vs4 (QHLAN 12) sega random CMT4
04 Jan 2009 4vs4 (QHLAN 12) sega random DM3
04 Jan 2009 4vs4 (QHLAN 12) random -sd- DM3
04 Jan 2009 4vs4 (QHLAN 12) random -sd- DM2
04 Jan 2009 4vs4 (QHLAN 12) DRz random CMT4
04 Jan 2009 4vs4 (QHLAN 12) DRz random DM3
04 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) Face wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) Face wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) wilLGURHT zapp POVDMM4
04 Jan 2009 Arena (QHLAN 12) wilLGURHT zapp POVDMM4
04 Jan 2009 Arena (QHLAN 12) wilLGURHT zapp POVDMM4
04 Jan 2009 Duel (QHLAN 12) sidd wilLGURHT DM6
04 Jan 2009 Duel (QHLAN 12) sidd wilLGURHT DM6
04 Jan 2009 Arena (QHLAN 12) sidd wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) sidd wilLGURHT POVDMM4
04 Jan 2009 Arena (QHLAN 12) sidd wilLGURHT POVDMM4
04 Jan 2009 2vs2 (QHLAN 12) cmt random DM2
04 Jan 2009 2vs2 (QHLAN 12) cmt random DM4
04 Jan 2009 2vs2 (QHLAN 12) cmt random AEROWALK
04 Jan 2009 2vs2 (QHLAN 12) cmt random DM2
04 Jan 2009 2vs2 (QHLAN 12) cmt random DM2
04 Jan 2009 4vs4 (QHLAN 12) cold random DM3
04 Jan 2009 4vs4 (QHLAN 12) cold random DM2
03 Jan 2009 2vs2 (QHLAN 12) cold random DM2
03 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
03 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
03 Jan 2009 Arena (QHLAN 12) fil wilLGURHT POVDMM4
03 Jan 2009 Duel (QHLAN 12) us[raz0] wilLGURHT DM4
03 Jan 2009 Duel (QHLAN 12) us[raz0] wilLGURHT ZTNDM3
03 Jan 2009 Duel (QHLAN 12) us[raz0] wilLGURHT DM6
03 Jan 2009 Duel (QHLAN 12) us[raz0] wilLGURHT DM6
03 Jan 2009 2vs2 (QHLAN 12) sun us AEROWALK
03 Jan 2009 2vs2 (QHLAN 12) sun us DM6
03 Jan 2009 2vs2 (QHLAN 12) sun us DM6
03 Jan 2009 2vs2 (QHLAN 12) sun us DM6
03 Jan 2009 2vs2 (QHLAN 12) sun us DM2
03 Jan 2009 Duel (QHLAN 12) Medar wilLGURHT DM6
03 Jan 2009 2vs2 (QHLAN 12) 1 2 DM6
03 Jan 2009 2vs2 (QHLAN 12) 1 2 DM2
03 Jan 2009 2vs2 (QHLAN 12) 1 cmt AEROWALK
03 Jan 2009 2vs2 (QHLAN 12) DRz easy AEROWALK
03 Jan 2009 2vs2 (QHLAN 12) DRz easy DM2
03 Jan 2009 2vs2 (QHLAN 12) DRz easy DM6
03 Jan 2009 2vs2 (QHLAN 12) DRz easy DM4
03 Jan 2009 2vs2 (QHLAN 12) red -sd- DM2
03 Jan 2009 2vs2 (QHLAN 12) red -sd- DM2
03 Jan 2009 2vs2 (QHLAN 12) red -sd- DM2
03 Jan 2009 2vs2 (QHLAN 12) red -sd- DM2
03 Jan 2009 2vs2 (QHLAN 12) red -sd- DM2
03 Jan 2009 2vs2 (QHLAN 12) cp -sd- DM2
03 Jan 2009 2vs2 (QHLAN 12) mix sun ZTNDM3
03 Jan 2009 2vs2 (QHLAN 12) mix sun DM4
03 Jan 2009 2vs2 (QHLAN 12) mix sun DM6
03 Jan 2009 2vs2 (QHLAN 12) mix sun DM2
03 Jan 2009 2vs2 (QHLAN 12) DRz sun DM2
03 Jan 2009 Duel (QHLAN 12) wilLGURHT zapp AEROWALK
03 Jan 2009 Duel (QHLAN 12) wilLGURHT zapp DM6
03 Jan 2009 Duel (QHLAN 12) peppe wilLGURHT DM4
03 Jan 2009 Duel (QHLAN 12) peppe wilLGURHT AEROWALK
03 Jan 2009 Duel (QHLAN 12) peppe wilLGURHT DM6
03 Jan 2009 Arena (QHLAN 12) peppe wilLGURHT POVDMM4
03 Jan 2009 Duel (QHLAN 12) fil wilLGURHT ZTNDM3
03 Jan 2009 Duel (QHLAN 12) fil wilLGURHT DM6
14 Dec 2008 4vs4 a2k naim DM2
05 Jan 2008 2vs2 (QHLAN 11) ___ pl ZTNDM3
05 Jan 2008 2vs2 (QHLAN 11) ___ pl DM6
05 Jan 2008 2vs2 (QHLAN 11) ___ none DM6
05 Jan 2008 2vs2 (QHLAN 11) ___ sun DM2
05 Jan 2008 2vs2 (QHLAN 11) ___ sun DM6
05 Jan 2008 2vs2 (QHLAN 11) ___ sun AEROWALK
05 Jan 2008 2vs2 (QHLAN 11) ___ sun DM2
05 Jan 2008 2vs2 (QHLAN 11) ___ sun ZTNDM3
05 Jan 2008 2vs2 (QHLAN 11) ___ 96 DM2
05 Jan 2008 2vs2 (QHLAN 11) ___ 96 DM4
04 Jan 2008 2vs2 (QHLAN 11) ___ RH DM4
04 Jan 2008 2vs2 (QHLAN 11) ___ RH DM2
04 Jan 2008 2vs2 (QHLAN 11) ___ sas ZTNDM3
04 Jan 2008 2vs2 (QHLAN 11) ___ sas DM4
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT DMM4_4
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT DMM4_3
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT END
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT END
04 Jan 2008 2vs2 (QHLAN 11) ___ FFan ZTNDM3
04 Jan 2008 2vs2 (QHLAN 11) ___ FFan DM6
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT POVDMM4
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT POVDMM4
04 Jan 2008 Arena (QHLAN 11) tGM wilLGURHT POVDMM4
04 Jan 2008 Duel (QHLAN 11) ruskie wilLGURHT DM6
04 Jan 2008 Duel (QHLAN 11) ruskie wilLGURHT DM2
04 Jan 2008 Duel (QHLAN 11) warzon wilLGURHT DM2
04 Jan 2008 Duel (QHLAN 11) super wilLGURHT DM6
04 Jan 2008 Duel (QHLAN 11) super wilLGURHT DM4
03 Jan 2008 2vs2 (QHLAN 11) . red AEROWALK
03 Jan 2008 2vs2 (QHLAN 11) . red DM6
03 Jan 2008 2vs2 (QHLAN 11) . red DM6
03 Jan 2008 2vs2 (QHLAN 11) . red DM2
15 May 2007 Duel swi wilLGURHT HATE
07 Jan 2007 4vs4 a2k npnw E1M2
06 Jan 2007 4vs4 a2k npnw DM2
06 Jan 2007 4vs4 [fs] a2k DM3
06 Jan 2007 4vs4 [fs] a2k CMT4
06 Jan 2007 4vs4 - bg a2k E1M2
06 Jan 2007 4vs4 - bg a2k DM3
06 Jan 2007 4vs4 - bg a2k DM2
06 Jan 2007 4vs4 a2k bm DM3
06 Jan 2007 4vs4 a2k sm DM2
06 Jan 2007 Team a2k sm DM2
06 Jan 2007 4vs4 a2k sm DM3
06 Jan 2007 2vs2 ___ a2k DM6
06 Jan 2007 2vs2 ___ a2k DM2
06 Jan 2007 2vs2 ___ a2k DM2
06 Jan 2007 2vs2 ___ topp ZTNDM3
06 Jan 2007 2vs2 ___ topp DM4
06 Jan 2007 2vs2 ___ ocke DM2
06 Jan 2007 2vs2 ___ ocke DM4
06 Jan 2007 2vs2 ___ gap ZTNDM3
06 Jan 2007 2vs2 ___ gam DM6
05 Jan 2007 4vs4 a2k bm E1M2
05 Jan 2007 4vs4 a2k bm DM2
05 Jan 2007 4vs4 a2k bm DM3
05 Jan 2007 4vs4 ! o a2k DM3
05 Jan 2007 Duel tGM wilLGURHT DM2
05 Jan 2007 Duel wilLGURHT znp DM2
05 Jan 2007 Duel wilLGURHT znp ZTNDM3
05 Jan 2007 Duel wilLGURHT znp DM6
05 Jan 2007 4vs4 a2k limp E1M2
05 Jan 2007 4vs4 a2k limp DM2
04 Jan 2007 4vs4 a2k limp DM3
04 Jan 2007 4vs4 _nm_ a2k E1M2
04 Jan 2007 4vs4 _nm_ a2k DM3
04 Jan 2007 Arena torre wilLGURHT END
04 Jan 2007 Arena torre wilLGURHT POVDMM4
17 Apr 2005 4vs4 (Challenge Smackdown 6) a2k -sd- E2M2
17 Apr 2005 4vs4 (Challenge Smackdown 6) a2k -sd- E1M2
06 Apr 2005 4vs4 (Challenge Smackdown 6) a2k axe E1M2
06 Apr 2005 4vs4 (Challenge Smackdown 6) a2k axe DM2
06 Apr 2005 4vs4 (Challenge Smackdown 6) a2k axe DM3
03 Apr 2005 4vs4 a2k luis DM2
03 Apr 2005 4vs4 a2k luis DM3
25 Mar 2005 4vs4 (Challenge Smackdown 6) a2k cmf DM3
22 Mar 2005 4vs4 (Challenge Smackdown 6) a2k psycho DM3
22 Mar 2005 4vs4 (Challenge Smackdown 6) a2k psycho DM2
14 Mar 2005 4vs4 (Challenge Smackdown 6) a2k -os- E1M2
14 Mar 2005 4vs4 (Challenge Smackdown 6) a2k -os- E2M2
06 Jan 2005 Duel (QHLAN 8) a2k_qmole a2k_wilLGURHT DM2
06 Jan 2005 Duel (QHLAN 8) a2k_qmole a2k_wilLGURHT DM2
06 Jan 2005 Duel (QHLAN 8) a2k_qmole a2k_wilLGURHT DM4
06 Jan 2005 Duel (QHLAN 8) a2k_qmole a2k_wilLGURHT DM6
(unknown) FFA wilLGURHT SLIDE1
(unknown) FFA wilLGURHT SLIDE5
(unknown) FFA wilLGURHT SLIDE7
(unknown) FFA wilLGURHT SLIDE2
(unknown) FFA wilLGURHT SLIDE4
(unknown) CTF blue red CTF2M3
(unknown) CTF blue red CTF5
(unknown) CTF blue red E2M2
(unknown) CTF blue red CTF5
02 May 2010 EQL Season 11, Division 2 Apocalypse 2000 PISSED COBS 5 maps
03 May 2009 EQL Season 9, Division 2 Apocalypse 2000 Chosen 4 maps
15 Dec 2008 EQL Season 8, Division 4 Apocalypse 2000 naim 5 maps
22 Apr 2007 EQL Season 5, Division 2 Oblivion Apocalypse 2000 2 maps
15 Apr 2007 EQL Season 5, Division 2 Slackers II Apocalypse 2000 2 maps
24 May 2006 EQL Season 3, Division 3 Apocalypse 2000 clan metally troopers 3 maps

Slide: Original maps designed for racing mods

SLIDE2

15.692s (record, 1st place)

SLIDE4

17.154s (record, 1st place)

SLIDE1

22.414s (record, 1st place)

SLIDE5

19.646s (record, 1st place)

SLIDE7

20.596s (record, 1st place)