ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
25 | N/A | 25 | mushi | 25 | 23 | 16 | 15 |
26 | N/A | 23 | diabolic | 23 | 25 | 12 | 8 |
diabolic | 23 |
25 |
mushi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 228 | 12.7% | 116 | 0 | SG | 1 | 178 | 21.4% | 45 / 210 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 28 | 8.3% | 7 / 84 |
3 / 11 | 27.3% | 46 | 1 | SNG | 0 | 0 | 0.0% | 0 / 10 |
3 / 15 | 20.0% | 294 | 0 | GL | 1 | 110 | 20.0% | 2 / 10 |
66 / 124 | 53.2% | 4904 | 14 | RL | 19 | 3110 | 41.6% | 47 / 113 |
69 / 298 | 23.2% | 1961 | 8 | LG | 4 | 2835 | 26.6% | 96 / 361 |
170 / 704 | 24.15% | 7321 | 23 | TOTALS | 25 | 6261 | 25.00% | 197 / 788 |
Control | ||
---|---|---|
12RAs
8YAs
9MHs
|
Items | 16RAs
15YAs
6MHs
|