ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
64 | N/A | 53 | kip _FU_ | 53 | 3 | 13 | 7 |
142 | N/A | 0 | Veggie | 3 | 56 | 12 | 9 |
kip _FU_ | 53 |
0 |
Veggie | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
58 / 114 | 50.9% | 149 | 6 | SG | 0 | 184 | 8.2% | 46 / 558 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 92 | 20.5% | 23 / 112 |
4 / 8 | 50.0% | 36 | 0 | NG | 0 | 63 | 5.2% | 7 / 134 |
0 / 30 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
129 / 247 | 52.2% | 8973 | 47 | RL | 3 | 2390 | 45.3% | 34 / 75 |
191 / 399 | 47.87% | 9158 | 53 | TOTALS | 3 | 2729 | 12.51% | 110 / 879 |
Control | ||
---|---|---|
13RAs
7YAs
9MHs
|
Items | 12RAs
9YAs
7MHs
|