ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
87 | N/A | 31 | nasander | 31 | 0 | 12 | 5 |
141 | N/A | -3 | Veggie | 0 | 34 | 6 | 8 |
nasander | 31 |
-3 |
Veggie | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 48 | 0.0% | 0 | 0 | SG | 0 | 164 | 10.7% | 41 / 384 |
126 / 308 | 40.9% | 452 | 4 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 90 | 18.2% | 10 / 55 |
2 / 54 | 3.7% | 181 | 1 | GL | 0 | 0 | 0.0% | 0 / 8 |
75 / 153 | 49.0% | 4986 | 25 | RL | 0 | 2050 | 35.6% | 26 / 73 |
203 / 563 | 36.06% | 5619 | 30 | TOTALS | 0 | 2304 | 14.42% | 77 / 534 |
Control | ||
---|---|---|
12RAs
5YAs
6MHs
|
Items | 6RAs
8YAs
7MHs
|