ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
65 | N/A | 28 | 8ball | 28 | 16 | 18 | 6 | 4 |
26 | N/A | 16 | pred | 16 | 28 | 6 | 15 | 14 |
pred | 16 |
28 |
8ball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 156 | 14.1% | 88 | 0 | SG | 1 | 64 | 10.3% | 18 / 174 |
0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 46 | 7.9% | 3 / 38 |
2 / 14 | 14.3% | 203 | 1 | GL | 0 | 104 | 14.3% | 1 / 7 |
58 / 196 | 29.6% | 3939 | 12 | RL | 16 | 4951 | 25.7% | 71 / 276 |
53 / 185 | 28.6% | 1551 | 3 | LG | 10 | 2516 | 23.1% | 87 / 377 |
135 / 553 | 24.41% | 5781 | 16 | TOTALS | 28 | 7681 | 20.64% | 180 / 872 |
Control | ||
---|---|---|
6RAs
15YAs
14GAs
11MHs
|
Items | 18RAs
6YAs
4GAs
7MHs
|