ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
38 | N/A | 20 | player | 20 | 0 | 15 | 5 |
49 | N/A | 0 | blancmange | 0 | 20 | 10 | 12 |
blancmange | 0 |
20 |
player | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 18 | 33.3% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 15 | 6.7% | 110 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
34 / 88 | 38.6% | 2495 | 0 | RL | 12 | 3137 | 35.9% | 46 / 128 |
0 / 0 | N/A | 0 | 0 | LG | 8 | 2166 | 36.1% | 75 / 208 |
41 / 127 | 32.28% | 2629 | 0 | TOTALS | 20 | 5303 | 34.28% | 121 / 353 |
Control | ||
---|---|---|
10RAs
12GAs
5MHs
|
Items | 15RAs
5GAs
7MHs
|