ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
51 | N/A | 11 | plate | 13 | 16 |
156 | N/A | 8 | chr1s | 14 | 19 |
chr1s | 8 |
11 |
plate | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 28 | 21.4% | 24 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
94 / 147 | 63.9% | 6336 | 14 | RL | 13 | 7370 | 54.1% | 100 / 185 |
100 / 175 | 57.14% | 6360 | 14 | TOTALS | 13 | 7370 | 54.05% | 100 / 185 |
Control | ||
---|---|---|
Items |