low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
40 | 50 | 53 | koff | 237 | 4 | 48 | 65 | 11 |
38 | 109 | 147 | iQ! | 159 | 4 | 50 | 53 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 70 | koff | eh | 72 | 2 | 49 | 17 | 17 | 1 |
52 | N/A | 60 | koff | wallu | 62 | 2 | 51 | 14 | 13 | 4 |
40 | N/A | 54 | koff | Gamer | 56 | 2 | 47 | 9 | 15 | 2 |
53 | N/A | 53 | koff | Scenic | 59 | 5 | 42 | 8 | 20 | 4 |
38 | N/A | 52 | iQ! | airman | 55 | 2 | 51 | 16 | 8 | 5 |
104 | N/A | 48 | iQ! | coj | 54 | 2 | 67 | 15 | 11 | 4 |
147 | N/A | 34 | iQ! | bogojoker | 38 | 1 | 74 | 11 | 21 | 0 |
144 | N/A | 25 | iQ! | dusty | 30 | 5 | 75 | 8 | 13 | 0 |
iQ! | 159 |
237 |
koff | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3674 / 8934 | 41.1% | 14689 | 62 | SG | 57 | 11316 | 39.6% | 2799 / 7062 |
425 / 1134 | 37.5% | 1674 | 4 | SSG | 14 | 1497 | 42.3% | 391 / 924 |
14 / 44 | 31.8% | 153 | 0 | NG | 1 | 127 | 18.2% | 6 / 33 |
12 / 47 | 25.5% | 930 | 6 | GL | 3 | 744 | 10.0% | 10 / 100 |
223 / 404 | 55.2% | 16453 | 102 | RL | 173 | 28953 | 58.2% | 428 / 735 |
4348 / 10563 | 41.16% | 33899 | 174 | TOTALS | 248 | 42637 | 41.04% | 3634 / 8854 |
Control | ||
---|---|---|
50RAs
53YAs
21MHs
|
Items | 48RAs
65YAs
20MHs
|
9quads
|
Powerups | 11quads
|
30
RLs
9
GLs
|
Weapons |
45
RLs
15
GLs
|