low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | cqcq | 19 | 1 | 4 | 14 | 6 | 0 |
33 | 34 | 33 | AFGF | 3 | 1 | 5 | 6 | 12 | 1 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 19 | cqcq | trunky | 20 | 6 | 4 | 14 | 6 | 0 |
33 | N/A | 3 | AFGF | Azelno | 5 | 22 | 5 | 6 | 12 | 1 |
trunky | 19 |
3 |
Azelno | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
88 / 204 | 43.1% | 352 | 0 | SG | 0 | 172 | 22.4% | 43 / 192 |
7 / 41 | 17.1% | 118 | 1 | SNG | 0 | 0 | 0.0% | 0 / 17 |
0 / 4 | 0.0% | 0 | 0 | GL | 0 | 62 | 14.3% | 1 / 7 |
31 / 87 | 35.6% | 2207 | 10 | RL | 5 | 1922 | 32.1% | 27 / 84 |
76 / 283 | 26.9% | 2124 | 9 | LG | 0 | 720 | 17.4% | 24 / 138 |
202 / 619 | 32.63% | 4801 | 20 | TOTALS | 5 | 2876 | 21.69% | 95 / 438 |
Control | ||
---|---|---|
4RAs
14YAs
6GAs
11MHs
|
Items | 5RAs
6YAs
12GAs
2MHs
|
Powerups | 1quads
|