ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
43 | N/A | 23 | FU-LuGia | 23 | 11 | 11 | 11 | 9 |
25 | N/A | 11 | sardo | 11 | 23 | 11 | 8 | 17 |
FU-LuGia | 23 |
11 |
sardo | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 78 | 34.6% | 108 | 0 | SG | 1 | 13 | 4.5% | 7 / 156 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 12 | 0.0% | 0 | 0 | GL | 0 | 162 | 7.4% | 2 / 27 |
59 / 238 | 24.8% | 4186 | 15 | RL | 2 | 3481 | 26.1% | 49 / 188 |
102 / 294 | 34.7% | 2985 | 8 | LG | 8 | 1376 | 25.4% | 49 / 193 |
188 / 626 | 30.03% | 7279 | 23 | TOTALS | 11 | 5032 | 18.97% | 107 / 564 |
Control | ||
---|---|---|
11RAs
11YAs
9GAs
5MHs
|
Items | 11RAs
8YAs
17GAs
11MHs
|