ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
44 | N/A | 20 | FU-LuGia | 21 | 18 | 15 | 5 | 8 |
64 | N/A | 17 | Quake | 17 | 21 | 10 | 13 | 5 |
FU-LuGia | 20 |
17 |
Quake | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 78 | 25.6% | 69 | 1 | SG | 0 | 32 | 33.3% | 8 / 24 |
25 / 28 | 89.3% | 100 | 0 | SSG | 0 | 44 | 39.3% | 11 / 28 |
6 / 11 | 54.5% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
6 / 61 | 9.8% | 519 | 4 | GL | 0 | 111 | 2.9% | 1 / 35 |
31 / 151 | 20.5% | 2431 | 6 | RL | 8 | 2605 | 27.6% | 37 / 134 |
92 / 237 | 38.8% | 2576 | 10 | LG | 9 | 2181 | 28.8% | 77 / 267 |
180 / 566 | 31.80% | 5803 | 21 | TOTALS | 17 | 4973 | 27.24% | 134 / 492 |
Control | ||
---|---|---|
15RAs
5YAs
8GAs
7MHs
|
Items | 10RAs
13YAs
5GAs
7MHs
|