ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
64 | N/A | 22 | Quake | 24 | 24 | 11 | 15 |
45 | N/A | 21 | FU-LuGia | 22 | 25 | 15 | 20 |
FU-LuGia | 21 |
22 |
Quake | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 150 | 18.7% | 112 | 0 | SG | 1 | 56 | 38.1% | 16 / 42 |
13 / 28 | 46.4% | 52 | 0 | SSG | 0 | 56 | 33.3% | 14 / 42 |
0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 37 | 5.4% | 153 | 0 | GL | 0 | 546 | 20.7% | 6 / 29 |
33 / 128 | 25.8% | 2507 | 9 | RL | 8 | 3314 | 28.1% | 48 / 171 |
81 / 242 | 33.5% | 2265 | 12 | LG | 15 | 3034 | 25.3% | 107 / 423 |
157 / 599 | 26.21% | 5089 | 21 | TOTALS | 24 | 7006 | 27.02% | 191 / 707 |
Control | ||
---|---|---|
15RAs
20YAs
8MHs
|
Items | 11RAs
15YAs
4MHs
|