ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 45 | hmr | 45 | 4 | 17 | 9 | 4 |
39 | N/A | 0 | diabolic | 4 | 49 | 8 | 16 | 14 |
hmr | 45 |
0 |
diabolic | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 72 | 8.3% | 24 | 0 | SG | 0 | 156 | 8.4% | 39 / 462 |
6 / 103 | 5.8% | 100 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 50 | 6.0% | 314 | 0 | GL | 0 | 51 | 2.3% | 1 / 43 |
82 / 259 | 31.7% | 5743 | 19 | RL | 4 | 4086 | 25.0% | 55 / 220 |
127 / 363 | 35.0% | 3459 | 25 | LG | 0 | 270 | 12.3% | 9 / 73 |
224 / 847 | 26.45% | 9640 | 45 | TOTALS | 4 | 4563 | 13.03% | 104 / 798 |
Control | ||
---|---|---|
17RAs
9YAs
4GAs
10MHs
|
Items | 8RAs
16YAs
14GAs
5MHs
|