ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 13 | handeye | 16 | 17 |
27 | N/A | 10 | spektral | 14 | 20 |
spektral | 10 |
13 |
handeye | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
104 / 165 | 63.0% | 7254 | 14 | RL | 16 | 8107 | 70.3% | 116 / 165 |
104 / 165 | 63.03% | 7254 | 14 | TOTALS | 16 | 8107 | 70.30% | 116 / 165 |
Control | ||
---|---|---|
Items |