ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
58 | N/A | 14 | kiln | 16 | 15 |
26 | N/A | 12 | top | 13 | 17 |
top | 12 |
14 |
kiln | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
85 / 165 | 51.5% | 5929 | 13 | RL | 16 | 6920 | 65.8% | 102 / 155 |
85 / 165 | 51.52% | 5929 | 13 | TOTALS | 16 | 6920 | 63.35% | 102 / 161 |
Control | ||
---|---|---|
Items |