ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
153 | N/A | 20 | lordlame | 22 | 12 | 16 | 13 | 3 |
168 | N/A | 8 | moksha | 10 | 24 | 6 | 8 | 18 |
lordlame | 20 |
8 |
moksha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 108 | 16.7% | 72 | 0 | SG | 0 | 204 | 29.3% | 51 / 174 |
0 / 31 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
4 / 54 | 7.4% | 318 | 2 | GL | 0 | 216 | 6.1% | 2 / 33 |
48 / 260 | 18.5% | 3478 | 5 | RL | 3 | 2372 | 19.0% | 33 / 174 |
79 / 273 | 28.9% | 2221 | 15 | LG | 7 | 2086 | 22.4% | 72 / 322 |
149 / 726 | 20.52% | 6089 | 22 | TOTALS | 10 | 4878 | 22.19% | 158 / 712 |
Control | ||
---|---|---|
16RAs
13YAs
3GAs
10MHs
|
Items | 6RAs
8YAs
18GAs
6MHs
|