ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 21 | dusty | 21 | 17 |
103 | N/A | 17 | chr1s | 17 | 21 |
dusty | 21 |
17 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 24 | 12.5% | 12 | 0 | SG | 0 | 39 | 18.5% | 10 / 54 |
48 / 84 | 57.1% | 3224 | 8 | RL | 7 | 2754 | 54.1% | 40 / 74 |
242 / 714 | 33.9% | 6655 | 13 | LG | 10 | 4957 | 27.7% | 177 / 639 |
293 / 822 | 35.64% | 9891 | 21 | TOTALS | 17 | 7750 | 29.60% | 227 / 767 |
Control | ||
---|---|---|
Items |