ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
86 | N/A | 15 | Adolfo | 17 | 15 |
93 | N/A | 10 | Daitrox | 13 | 20 |
Adolfo | 15 |
10 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 89 | 44.9% | 2636 | 7 | RL | 3 | 2683 | 78.6% | 44 / 56 |
189 / 560 | 33.8% | 5093 | 10 | LG | 10 | 3640 | 22.0% | 128 / 581 |
229 / 649 | 35.29% | 7729 | 17 | TOTALS | 13 | 6323 | 27.00% | 172 / 637 |
Control | ||
---|---|---|
Items |