ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
86 | N/A | 17 | Adolfo | 20 | 14 |
92 | N/A | 10 | Daitrox | 11 | 21 |
Adolfo | 17 |
10 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 90 | 53.3% | 3453 | 8 | RL | 5 | 2580 | 64.1% | 41 / 64 |
179 / 510 | 35.1% | 4775 | 12 | LG | 6 | 3407 | 24.5% | 118 / 482 |
227 / 600 | 37.83% | 8228 | 20 | TOTALS | 11 | 5987 | 29.12% | 159 / 546 |
Control | ||
---|---|---|
Items |