ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
85 | N/A | 17 | Adolfo | 21 | 15 |
94 | N/A | 10 | Daitrox | 11 | 22 |
Adolfo | 17 |
10 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
60 / 91 | 65.9% | 4490 | 8 | RL | 8 | 4174 | 69.6% | 64 / 92 |
203 / 581 | 34.9% | 5401 | 13 | LG | 3 | 1973 | 23.2% | 69 / 297 |
263 / 672 | 39.14% | 9891 | 21 | TOTALS | 11 | 6147 | 34.19% | 133 / 389 |
Control | ||
---|---|---|
Items |