ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 24 | .Unsterblich | 24 | 15 |
89 | N/A | 15 | Adolfo | 15 | 24 |
Adolfo | 15 |
24 |
.Unsterblich | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 53 | 30.2% | 1125 | 3 | RL | 2 | 2171 | 49.2% | 30 / 61 |
204 / 861 | 23.7% | 5784 | 12 | LG | 22 | 8654 | 36.6% | 325 / 888 |
220 / 914 | 24.07% | 6909 | 15 | TOTALS | 24 | 10825 | 37.41% | 355 / 949 |
Control | ||
---|---|---|
Items |