ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
90 | N/A | 26 | .Unsterblich | 26 | 12 |
85 | N/A | 11 | Adolfo | 12 | 27 |
Adolfo | 11 |
26 |
.Unsterblich | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 74 | 37.8% | 1966 | 3 | RL | 2 | 1296 | 46.3% | 19 / 41 |
138 / 690 | 20.0% | 3920 | 9 | LG | 24 | 10776 | 37.7% | 396 / 1051 |
166 / 764 | 21.73% | 5886 | 12 | TOTALS | 26 | 12072 | 38.00% | 415 / 1092 |
Control | ||
---|---|---|
Items |