ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
62 | N/A | 12 | Adolfo | 16 | 12 |
102 | N/A | 6 | Daitrox | 8 | 18 |
Adolfo | 12 |
6 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
55 / 115 | 47.8% | 3849 | 10 | RL | 5 | 3426 | 47.2% | 51 / 108 |
128 / 372 | 34.4% | 3327 | 6 | LG | 3 | 1134 | 18.6% | 39 / 210 |
183 / 495 | 36.97% | 7176 | 16 | TOTALS | 8 | 4560 | 28.30% | 90 / 318 |
Control | ||
---|---|---|
Items |