ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
60 | N/A | 14 | Adolfo | 15 | 12 |
91 | N/A | 9 | Daitrox | 11 | 17 |
Adolfo | 14 |
9 |
Daitrox | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
62 / 131 | 47.3% | 4115 | 12 | RL | 10 | 4837 | 61.0% | 72 / 118 |
102 / 277 | 36.8% | 2735 | 3 | LG | 1 | 28 | 4.8% | 1 / 21 |
164 / 408 | 40.20% | 6850 | 15 | TOTALS | 11 | 4865 | 52.52% | 73 / 139 |
Control | ||
---|---|---|
Items |