| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 99 | 129 | PEX | 183 | 4 | 25 | 30 | 10 | 3 | 2 |
| 116 | 124 | 133 | fir | 130 | 4 | 23 | 22 | 10 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | N/A | 60 | PEX | squeeze | 60 | 0 | 30 | 8 | 12 | 2 | 1 | 1 |
| 38 | N/A | 55 | PEX | vegeta | 57 | 0 | 45 | 7 | 9 | 2 | 2 | 0 |
| 129 | N/A | 46 | PEX | blaze | 49 | 2 | 26 | 6 | 6 | 6 | 0 | 1 |
| 133 | N/A | 40 | fir | gt | 42 | 1 | 47 | 9 | 5 | 6 | 1 | 2 |
| 126 | N/A | 38 | fir | tiba | 40 | 1 | 37 | 7 | 4 | 0 | 0 | 0 |
| 118 | N/A | 32 | fir | mihawk | 33 | 0 | 71 | 2 | 7 | 2 | 0 | 0 |
| 117 | N/A | 22 | PEX | namtsui | 26 | 1 | 48 | 4 | 3 | 0 | 0 | 0 |
| 116 | N/A | 20 | fir | nightfall | 25 | 2 | 47 | 5 | 6 | 2 | 0 | 0 |
| PEX | 183 |
130 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2120 / 5610 | 37.8% | 8171 | 48 | SG | 48 | 11116 | 35.1% | 2750 / 7830 |
| 175 / 630 | 27.8% | 772 | 7 | SSG | 5 | 797 | 35.2% | 192 / 546 |
| 0 / 0 | N/A | 0 | 0 | NG | 1 | 171 | 21.5% | 28 / 130 |
| 66 / 292 | 22.6% | 1178 | 7 | SNG | 3 | 651 | 11.9% | 38 / 319 |
| 3 / 25 | 12.0% | 268 | 3 | GL | 5 | 825 | 19.2% | 15 / 78 |
| 186 / 338 | 55.0% | 11741 | 81 | RL | 54 | 7863 | 42.3% | 127 / 300 |
| 176 / 611 | 28.8% | 6225 | 44 | LG | 21 | 3220 | 32.5% | 111 / 342 |
| 2726 / 7506 | 36.32% | 28355 | 190 | TOTALS | 137 | 24643 | 34.16% | 3261 / 9545 |
| Control | ||
|---|---|---|
| 25RAs
30YAs
31MHs
|
Items | 23RAs
22YAs
33MHs
|
| 10quads
3pents
2rings
|
Powerups | 10quads
1pents
2rings
|
|
18
LGs
18
RLs
6
GLs
|
Weapons |
17
LGs
18
RLs
11
GLs
|