| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 38 | 100 | 129 | PEX | 204 | 4 | 31 | 23 | 8 |
| 116 | 122 | 129 | fir | 196 | 4 | 23 | 25 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 129 | N/A | 77 | fir | gt | 82 | 3 | 53 | 14 | 4 | 3 |
| 114 | N/A | 61 | PEX | squeeze | 65 | 2 | 56 | 10 | 2 | 4 |
| 129 | N/A | 59 | PEX | blaze | 64 | 4 | 54 | 10 | 8 | 3 |
| 38 | N/A | 56 | PEX | vegeta | 60 | 3 | 49 | 8 | 9 | 1 |
| 125 | N/A | 47 | fir | tiba | 53 | 6 | 45 | 1 | 14 | 0 |
| 116 | N/A | 41 | fir | nightfall | 43 | 2 | 70 | 8 | 3 | 3 |
| 116 | N/A | 31 | fir | mihawk | 33 | 1 | 68 | 0 | 4 | 6 |
| 116 | N/A | 28 | PEX | namtsui | 32 | 2 | 69 | 3 | 4 | 0 |
| PEX | 204 |
196 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4032 / 8976 | 44.9% | 15357 | 85 | SG | 82 | 15558 | 39.1% | 3717 / 9504 |
| 287 / 784 | 36.6% | 1235 | 7 | SSG | 20 | 2021 | 41.0% | 563 / 1372 |
| 12 / 44 | 27.3% | 108 | 0 | NG | 0 | 189 | 19.6% | 22 / 112 |
| 152 / 711 | 21.4% | 2810 | 25 | SNG | 22 | 3278 | 23.7% | 192 / 809 |
| 5 / 24 | 20.8% | 392 | 4 | GL | 9 | 1464 | 24.7% | 22 / 89 |
| 199 / 299 | 66.6% | 12375 | 99 | RL | 77 | 10081 | 72.8% | 163 / 224 |
| 4687 / 10838 | 43.25% | 32277 | 220 | TOTALS | 210 | 32591 | 38.64% | 4679 / 12110 |
| Control | ||
|---|---|---|
| 31YAs
23GAs
9MHs
|
Items | 23YAs
25GAs
19MHs
|
| 8quads
|
Powerups | 12quads
|
|
19
RLs
18
GLs
|
Weapons |
21
RLs
18
GLs
|