| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 99 | 129 | PEX | 224 | 4 | 31 | 50 | 8 | 3 | 2 |
| 0 | 92 | 129 | fir | 163 | 4 | 18 | 51 | 12 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 64 | PEX | vegeta | 65 | 1 | 41 | 7 | 14 | 0 | 0 | 0 |
| 112 | N/A | 64 | PEX | squeeze | 68 | 2 | 63 | 10 | 13 | 2 | 0 | 0 |
| 129 | N/A | 58 | PEX | blaze | 61 | 3 | 32 | 7 | 14 | 4 | 2 | 0 |
| 120 | N/A | 45 | fir | tiba | 47 | 2 | 63 | 8 | 9 | 2 | 1 | 0 |
| 0 | N/A | 41 | fir | gt | 44 | 1 | 53 | 5 | 19 | 1 | 0 | 2 |
| 129 | N/A | 40 | fir | nightfall | 43 | 3 | 56 | 3 | 14 | 4 | 0 | 0 |
| 116 | N/A | 38 | PEX | namtsui | 41 | 1 | 47 | 7 | 9 | 2 | 1 | 2 |
| 116 | N/A | 37 | fir | mihawk | 38 | 0 | 72 | 2 | 9 | 5 | 0 | 0 |
| PEX | 224 |
163 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2728 / 7080 | 38.5% | 10811 | 54 | SG | 67 | 14365 | 37.0% | 3536 / 9564 |
| 425 / 1050 | 40.5% | 1728 | 14 | SSG | 18 | 2514 | 34.0% | 618 / 1820 |
| 51 / 312 | 16.3% | 833 | 2 | SNG | 3 | 726 | 15.0% | 49 / 326 |
| 14 / 53 | 26.4% | 809 | 9 | GL | 3 | 817 | 17.9% | 12 / 67 |
| 374 / 650 | 57.5% | 22864 | 156 | RL | 81 | 13743 | 57.8% | 212 / 367 |
| 3592 / 9145 | 39.28% | 37045 | 235 | TOTALS | 172 | 32165 | 36.45% | 4427 / 12144 |
| Control | ||
|---|---|---|
| 31RAs
50YAs
29MHs
|
Items | 18RAs
51YAs
23MHs
|
| 8quads
3pents
2rings
|
Powerups | 12quads
1pents
2rings
|
|
34
RLs
13
GLs
|
Weapons |
41
RLs
16
GLs
|