| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 116 | 123 | 129 | sp5 | 115 | 2 | 19 | 9 | 9 | 8 |
| 64 | 64 | 64 | FoK | 39 | 2 | 9 | 16 | 8 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 60 | sp5 | sp500•nit | 62 | 1 | 18 | 9 | 2 | 3 | 5 |
| 129 | N/A | 55 | sp5 | sp500•gt | 55 | 0 | 33 | 10 | 7 | 6 | 3 |
| 64 | N/A | 26 | FoK | Flynn | 31 | 1 | 58 | 3 | 7 | 4 | 2 |
| 64 | N/A | 13 | FoK | Bance | 18 | 2 | 69 | 6 | 9 | 4 | 0 |
| FoK | 39 |
115 |
sp5 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 128 / 444 | 28.8% | 480 | 2 | SG | 3 | 734 | 31.0% | 121 / 390 |
| 91 / 266 | 34.2% | 334 | 2 | SSG | 2 | 19 | 10.7% | 9 / 84 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 44 | 4.5% | 36 | 0 | SNG | 0 | 198 | 9.8% | 8 / 82 |
| 8 / 51 | 15.7% | 906 | 6 | GL | 5 | 752 | 13.8% | 11 / 80 |
| 97 / 315 | 30.8% | 6092 | 30 | RL | 61 | 9054 | 30.8% | 132 / 428 |
| 76 / 302 | 25.2% | 2136 | 9 | LG | 45 | 6309 | 27.3% | 211 / 773 |
| 402 / 1427 | 28.17% | 9984 | 49 | TOTALS | 116 | 17066 | 26.78% | 492 / 1837 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
8GAs
8MHs
|
Items | 19RAs
9YAs
9GAs
6MHs
|
| 2quads
|
Powerups | 8quads
|