| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 116 | 129 | PEX | 186 | 4 | 43 | 21 | 10 | 15 | 4 | 3 |
| 116 | 121 | 129 | fir | 130 | 4 | 14 | 31 | 32 | 5 | 0 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | N/A | 70 | PEX | squeeze | 72 | 1 | 26 | 19 | 4 | 1 | 4 | 1 | 0 |
| 129 | N/A | 43 | PEX | blaze | 47 | 2 | 34 | 12 | 4 | 4 | 8 | 1 | 3 |
| 105 | N/A | 41 | PEX | GND | 42 | 0 | 34 | 10 | 7 | 3 | 0 | 0 | 0 |
| 129 | N/A | 38 | fir | gt | 40 | 1 | 40 | 8 | 7 | 6 | 2 | 0 | 0 |
| 116 | N/A | 36 | fir | mihawk | 37 | 0 | 64 | 4 | 5 | 12 | 2 | 0 | 0 |
| 121 | N/A | 34 | fir | tiba | 34 | 0 | 51 | 2 | 9 | 8 | 0 | 0 | 1 |
| 116 | N/A | 32 | PEX | namtsui | 32 | 0 | 47 | 2 | 6 | 2 | 3 | 2 | 0 |
| 116 | N/A | 22 | fir | zampa | 23 | 1 | 42 | 0 | 10 | 6 | 1 | 0 | 0 |
| PEX | 186 |
130 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1491 / 4026 | 37.0% | 6004 | 31 | SG | 43 | 7867 | 39.2% | 2093 / 5340 |
| 778 / 2002 | 38.9% | 3766 | 22 | SSG | 22 | 2985 | 37.9% | 749 / 1974 |
| 11 / 160 | 6.9% | 262 | 1 | SNG | 0 | 252 | 16.9% | 14 / 83 |
| 8 / 27 | 29.6% | 628 | 5 | GL | 4 | 782 | 33.3% | 9 / 27 |
| 195 / 409 | 47.7% | 12759 | 89 | RL | 54 | 11967 | 51.9% | 177 / 341 |
| 186 / 576 | 32.3% | 5599 | 45 | LG | 11 | 2061 | 37.5% | 75 / 200 |
| 2669 / 7200 | 37.07% | 29018 | 193 | TOTALS | 134 | 25914 | 39.13% | 3117 / 7965 |
| Control | ||
|---|---|---|
| 43RAs
21YAs
10GAs
6MHs
|
Items | 14RAs
31YAs
32GAs
12MHs
|
| 15quads
4pents
3rings
|
Powerups | 5quads
1rings
|
|
14
LGs
36
RLs
12
GLs
|
Weapons |
15
LGs
41
RLs
15
GLs
|