| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 107 | 129 | PEX | 223 | 4 | 32 | 26 | 12 | 2 | 3 |
| 116 | 121 | 129 | fir | 119 | 4 | 13 | 29 | 8 | 2 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | N/A | 63 | PEX | squeeze | 65 | 1 | 53 | 4 | 6 | 1 | 1 | 0 |
| 79 | N/A | 62 | PEX | vegeta | 66 | 4 | 23 | 15 | 3 | 4 | 0 | 1 |
| 129 | N/A | 59 | PEX | blaze | 60 | 0 | 19 | 6 | 9 | 5 | 0 | 1 |
| 116 | N/A | 39 | fir | mihawk | 41 | 2 | 55 | 2 | 6 | 5 | 1 | 0 |
| 104 | N/A | 39 | PEX | GND | 40 | 1 | 40 | 7 | 8 | 2 | 1 | 1 |
| 122 | N/A | 30 | fir | tiba | 32 | 2 | 57 | 6 | 4 | 0 | 0 | 0 |
| 129 | N/A | 26 | fir | gt | 27 | 0 | 76 | 3 | 7 | 1 | 0 | 0 |
| 116 | N/A | 24 | fir | zampa | 27 | 2 | 51 | 2 | 12 | 2 | 1 | 1 |
| PEX | 223 |
119 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2148 / 5400 | 39.8% | 8381 | 39 | SG | 55 | 11260 | 39.3% | 2830 / 7200 |
| 111 / 420 | 26.4% | 559 | 5 | SSG | 8 | 1011 | 35.4% | 253 / 714 |
| 13 / 71 | 18.3% | 101 | 2 | NG | 0 | 36 | 20.0% | 4 / 20 |
| 33 / 230 | 14.3% | 549 | 4 | SNG | 4 | 956 | 16.7% | 56 / 336 |
| 9 / 29 | 31.0% | 669 | 2 | GL | 3 | 763 | 16.7% | 9 / 54 |
| 203 / 383 | 53.0% | 12039 | 95 | RL | 42 | 7397 | 48.3% | 117 / 242 |
| 296 / 886 | 33.4% | 9804 | 82 | LG | 14 | 2326 | 42.7% | 76 / 178 |
| 2813 / 7419 | 37.92% | 32102 | 229 | TOTALS | 126 | 23749 | 38.25% | 3345 / 8744 |
| Control | ||
|---|---|---|
| 32RAs
26YAs
30MHs
|
Items | 13RAs
29YAs
31MHs
|
| 12quads
2pents
3rings
|
Powerups | 8quads
2pents
1rings
|
|
25
LGs
17
RLs
10
GLs
|
Weapons |
12
LGs
21
RLs
14
GLs
|