| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 80 | 106 | 129 | PEX | 231 | 4 | 37 | 25 | 11 |
| 116 | 121 | 129 | fir | 169 | 4 | 17 | 24 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | N/A | 88 | PEX | squeeze | 93 | 4 | 25 | 16 | 3 | 7 |
| 122 | N/A | 64 | fir | tiba | 65 | 0 | 47 | 6 | 10 | 2 |
| 80 | N/A | 57 | PEX | vegeta | 59 | 1 | 47 | 6 | 11 | 1 |
| 129 | N/A | 52 | PEX | blaze | 57 | 5 | 54 | 8 | 7 | 2 |
| 116 | N/A | 38 | fir | zampa | 39 | 1 | 53 | 2 | 12 | 3 |
| 116 | N/A | 36 | fir | mihawk | 36 | 0 | 54 | 5 | 2 | 3 |
| 103 | N/A | 34 | PEX | GND | 34 | 0 | 58 | 7 | 4 | 1 |
| 129 | N/A | 31 | fir | gt | 32 | 0 | 92 | 4 | 0 | 1 |
| PEX | 231 |
169 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3069 / 7728 | 39.7% | 11729 | 69 | SG | 65 | 14344 | 41.9% | 3311 / 7902 |
| 570 / 1232 | 46.3% | 2922 | 31 | SSG | 14 | 1920 | 35.2% | 522 / 1484 |
| 2 / 16 | 12.5% | 18 | 0 | NG | 2 | 499 | 21.2% | 62 / 292 |
| 71 / 425 | 16.7% | 1473 | 9 | SNG | 25 | 2860 | 21.9% | 158 / 720 |
| 13 / 59 | 22.0% | 1166 | 10 | GL | 8 | 800 | 19.6% | 10 / 51 |
| 256 / 370 | 69.2% | 15217 | 124 | RL | 58 | 8067 | 72.4% | 134 / 185 |
| 3981 / 9830 | 40.50% | 32525 | 243 | TOTALS | 172 | 28490 | 39.47% | 4197 / 10634 |
| Control | ||
|---|---|---|
| 37YAs
25GAs
16MHs
|
Items | 17YAs
24GAs
12MHs
|
| 11quads
|
Powerups | 9quads
|
|
15
RLs
20
GLs
|
Weapons |
24
RLs
15
GLs
|