| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 91 | 102 | 115 | sn | 177 | 4 | 18 | 23 | 7 |
| 90 | 90 | 90 | ZD | 160 | 4 | 35 | 23 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | N/A | 64 | ZD | Nico | 69 | 3 | 47 | 16 | 3 | 6 |
| 115 | N/A | 55 | sn | •coveiro• | 61 | 6 | 48 | 4 | 13 | 3 |
| 91 | N/A | 50 | sn | •overon• | 53 | 2 | 44 | 6 | 4 | 3 |
| 100 | N/A | 45 | sn | •cao• | 51 | 5 | 51 | 4 | 1 | 1 |
| 90 | N/A | 34 | ZD | Bance | 42 | 8 | 61 | 6 | 4 | 4 |
| 90 | N/A | 32 | ZD | -nTr- | 38 | 5 | 47 | 8 | 6 | 1 |
| 90 | N/A | 30 | ZD | cronus | 40 | 5 | 68 | 5 | 10 | 2 |
| 99 | N/A | 27 | sn | •sn• | 29 | 1 | 63 | 4 | 5 | 0 |
| sn | 177 |
160 |
ZD | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2779 / 8016 | 34.7% | 10883 | 50 | SG | 59 | 10577 | 34.8% | 2703 / 7770 |
| 770 / 1988 | 38.7% | 3040 | 22 | SSG | 27 | 3131 | 37.9% | 637 / 1680 |
| 57 / 124 | 46.0% | 472 | 3 | NG | 1 | 176 | 21.1% | 20 / 95 |
| 186 / 792 | 23.5% | 2999 | 17 | SNG | 13 | 2191 | 21.1% | 133 / 629 |
| 18 / 61 | 29.5% | 1429 | 10 | GL | 11 | 1364 | 25.3% | 21 / 83 |
| 181 / 270 | 67.0% | 11205 | 92 | RL | 78 | 9742 | 56.8% | 163 / 287 |
| 3991 / 11251 | 35.47% | 30028 | 194 | TOTALS | 189 | 27181 | 34.87% | 3677 / 10544 |
| Control | ||
|---|---|---|
| 18YAs
23GAs
17MHs
|
Items | 35YAs
23GAs
8MHs
|
| 7quads
|
Powerups | 13quads
|
|
20
RLs
12
GLs
|
Weapons |
19
RLs
22
GLs
|