| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 80 | 88 | 91 | ZD | 179 | 4 | 44 | 62 | 16 |
| 90 | 98 | 113 | sn | 143 | 4 | 54 | 33 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | N/A | 60 | ZD | cronus | 67 | 4 | 42 | 17 | 11 | 8 |
| 91 | N/A | 50 | ZD | -nTr- | 56 | 4 | 37 | 6 | 22 | 1 |
| 90 | N/A | 45 | sn | •overon• | 50 | 3 | 63 | 14 | 15 | 0 |
| 95 | N/A | 44 | sn | •cao• | 47 | 1 | 36 | 15 | 3 | 1 |
| 90 | N/A | 36 | ZD | Nico | 42 | 4 | 56 | 11 | 17 | 0 |
| 80 | N/A | 33 | ZD | Bance | 38 | 4 | 47 | 10 | 12 | 7 |
| 113 | N/A | 28 | sn | •coveiro• | 31 | 2 | 72 | 11 | 4 | 2 |
| 91 | N/A | 26 | sn | •sn• | 30 | 1 | 47 | 14 | 11 | 1 |
| sn | 143 |
179 |
ZD | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2223 / 7980 | 27.9% | 8382 | 30 | SG | 43 | 9139 | 35.2% | 2336 / 6642 |
| 533 / 1610 | 33.1% | 2070 | 12 | SSG | 2 | 331 | 42.1% | 118 / 280 |
| 26 / 115 | 22.6% | 225 | 0 | NG | 0 | 36 | 20.0% | 4 / 20 |
| 7 / 29 | 24.1% | 541 | 3 | GL | 1 | 328 | 11.5% | 6 / 52 |
| 294 / 511 | 57.5% | 20979 | 109 | RL | 157 | 25842 | 52.8% | 382 / 724 |
| 3083 / 10245 | 30.09% | 32197 | 154 | TOTALS | 203 | 35676 | 36.87% | 2846 / 7718 |
| Control | ||
|---|---|---|
| 54RAs
33YAs
17MHs
|
Items | 44RAs
62YAs
24MHs
|
| 4quads
|
Powerups | 16quads
|
|
33
RLs
8
GLs
|
Weapons |
39
RLs
13
GLs
|