| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 94 | 101 | sn | 195 | 4 | 19 | 28 | 21 | 13 | 3 | 1 |
| 79 | 88 | 90 | ZD | 113 | 4 | 33 | 22 | 20 | 7 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | N/A | 62 | sn | •cao• | 64 | 0 | 31 | 7 | 3 | 5 | 4 | 1 | 0 |
| 101 | N/A | 55 | sn | •coveiro• | 57 | 1 | 34 | 4 | 8 | 6 | 5 | 1 | 0 |
| 90 | N/A | 48 | ZD | Nico | 49 | 1 | 35 | 16 | 8 | 2 | 2 | 0 | 3 |
| 90 | N/A | 47 | sn | •overon• | 50 | 3 | 32 | 4 | 9 | 6 | 4 | 0 | 1 |
| 91 | N/A | 31 | sn | •sn• | 36 | 4 | 36 | 4 | 8 | 4 | 0 | 1 | 0 |
| 79 | N/A | 29 | ZD | Bance | 31 | 1 | 48 | 8 | 7 | 8 | 4 | 1 | 0 |
| 90 | N/A | 18 | ZD | cronus | 22 | 2 | 63 | 5 | 3 | 4 | 0 | 0 | 0 |
| 90 | N/A | 18 | ZD | -nTr- | 19 | 1 | 69 | 4 | 4 | 6 | 1 | 0 | 0 |
| sn | 195 |
113 |
ZD | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1513 / 4272 | 35.4% | 6346 | 38 | SG | 22 | 5475 | 27.7% | 1456 / 5250 |
| 655 / 1960 | 33.4% | 3143 | 19 | SSG | 8 | 1737 | 26.7% | 460 / 1722 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 12 / 100 | 12.0% | 178 | 1 | SNG | 3 | 360 | 12.4% | 21 / 170 |
| 8 / 25 | 32.0% | 369 | 1 | GL | 3 | 425 | 15.2% | 7 / 46 |
| 258 / 489 | 52.8% | 16659 | 111 | RL | 63 | 9943 | 45.0% | 154 / 342 |
| 156 / 554 | 28.2% | 5127 | 36 | LG | 21 | 3771 | 33.0% | 102 / 309 |
| 2602 / 7401 | 35.16% | 31822 | 206 | TOTALS | 120 | 21711 | 28.06% | 2200 / 7839 |
| Control | ||
|---|---|---|
| 19RAs
28YAs
21GAs
11MHs
|
Items | 33RAs
22YAs
20GAs
11MHs
|
| 13quads
3pents
1rings
|
Powerups | 7quads
1pents
3rings
|
|
20
LGs
38
RLs
15
GLs
|
Weapons |
13
LGs
36
RLs
17
GLs
|