| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 108 | 129 | PEX | 278 | 4 | 49 | 32 | 11 | 19 | 4 | 1 |
| 116 | 122 | 130 | fir | 73 | 4 | 6 | 20 | 29 | 1 | 0 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | N/A | 84 | PEX | squeeze | 85 | 0 | 16 | 13 | 9 | 1 | 6 | 0 | 0 |
| 77 | N/A | 73 | PEX | vegeta | 75 | 1 | 29 | 5 | 11 | 5 | 4 | 3 | 0 |
| 129 | N/A | 65 | PEX | blaze | 65 | 0 | 24 | 13 | 8 | 3 | 8 | 1 | 0 |
| 111 | N/A | 56 | PEX | gnd | 57 | 1 | 17 | 18 | 4 | 2 | 1 | 0 | 1 |
| 125 | N/A | 29 | fir | tiba | 31 | 1 | 59 | 2 | 10 | 7 | 0 | 0 | 2 |
| 116 | N/A | 20 | fir | zampa | 22 | 2 | 68 | 2 | 7 | 3 | 0 | 0 | 1 |
| 117 | N/A | 13 | fir | hemp | 17 | 4 | 80 | 2 | 2 | 9 | 0 | 0 | 0 |
| 130 | N/A | 11 | fir | guns | 12 | 1 | 84 | 0 | 1 | 10 | 1 | 0 | 0 |
| fir | 73 |
278 |
PEX | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2544 / 7848 | 32.4% | 9601 | 26 | SG | 28 | 4755 | 38.4% | 1170 / 3048 |
| 496 / 1666 | 29.8% | 1980 | 6 | SSG | 31 | 2786 | 36.4% | 551 / 1512 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 15 / 117 | 12.8% | 256 | 1 | SNG | 6 | 830 | 15.7% | 36 / 230 |
| 10 / 71 | 14.1% | 762 | 3 | GL | 3 | 328 | 25.0% | 5 / 20 |
| 105 / 170 | 61.8% | 6092 | 34 | RL | 164 | 19793 | 50.7% | 310 / 611 |
| 81 / 250 | 32.4% | 2227 | 11 | LG | 50 | 6576 | 30.9% | 190 / 614 |
| 3251 / 10122 | 32.12% | 20918 | 81 | TOTALS | 282 | 35068 | 37.47% | 2262 / 6037 |
| Control | ||
|---|---|---|
| 6RAs
20YAs
29GAs
13MHs
|
Items | 49RAs
32YAs
11GAs
7MHs
|
| 1quads
3rings
|
Powerups | 19quads
4pents
1rings
|
|
14
LGs
40
RLs
24
GLs
|
Weapons |
19
LGs
31
RLs
7
GLs
|