| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 94 | 96 | wd | 95 | 2 | 12 | 11 | 8 | 3 |
| 77 | 84 | 90 | beda | 85 | 2 | 16 | 15 | 12 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | N/A | 57 | beda | blaze | 60 | 2 | 44 | 10 | 5 | 7 | 5 |
| 91 | N/A | 51 | wd | wd•s][n | 55 | 3 | 50 | 5 | 6 | 2 | 3 |
| 96 | N/A | 44 | wd | wd•cao | 49 | 0 | 50 | 7 | 5 | 6 | 0 |
| 90 | N/A | 28 | beda | namtsui | 31 | 1 | 66 | 6 | 10 | 5 | 2 |
| beda | 85 |
95 |
wd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 256 / 648 | 39.5% | 1016 | 4 | SG | 1 | 563 | 13.2% | 143 / 1086 |
| 39 / 154 | 25.3% | 116 | 1 | SSG | 2 | 109 | 11.8% | 28 / 238 |
| 2 / 9 | 22.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 72 | 12.1% | 4 / 33 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 2 | 521 | 15.4% | 8 / 52 |
| 126 / 333 | 37.8% | 8684 | 51 | RL | 75 | 11966 | 42.9% | 182 / 424 |
| 139 / 489 | 28.4% | 4510 | 35 | LG | 24 | 3339 | 21.5% | 109 / 507 |
| 562 / 1649 | 34.08% | 14344 | 91 | TOTALS | 104 | 16570 | 20.26% | 474 / 2340 |
| Control | ||
|---|---|---|
| 16RAs
15YAs
12GAs
7MHs
|
Items | 12RAs
11YAs
8GAs
6MHs
|
| 7quads
|
Powerups | 3quads
|