ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 21 | lordlame | 21 | 5 | 5 | 6 | 4 |
39 | N/A | 4 | nigve | 5 | 22 | 13 | 8 | 8 |
nigve | 4 |
21 |
lordlame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
18 / 84 | 21.4% | 72 | 0 | SG | 1 | 10 | 5.6% | 3 / 54 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 8.3% | 1 / 12 |
1 / 41 | 2.4% | 110 | 0 | GL | 1 | 266 | 4.5% | 4 / 88 |
14 / 64 | 21.9% | 1089 | 2 | RL | 10 | 3486 | 34.3% | 46 / 134 |
49 / 177 | 27.7% | 1443 | 2 | LG | 9 | 1696 | 39.4% | 61 / 155 |
82 / 367 | 22.34% | 2714 | 4 | TOTALS | 21 | 5476 | 25.16% | 115 / 457 |
Control | ||
---|---|---|
13RAs
8YAs
8GAs
3MHs
|
Items | 5RAs
6YAs
4GAs
3MHs
|