low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
25 | 31 | 36 | lame | 72 | 2 | 9 | 16 | 15 | 7 |
25 | 26 | 25 | 020 | 66 | 2 | 18 | 11 | 18 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 42 | 020 | grc | 50 | 6 | 41 | 15 | 3 | 7 | 3 |
25 | N/A | 41 | lame | nigve | 43 | 1 | 46 | 4 | 8 | 8 | 4 |
36 | N/A | 31 | lame | lordlame | 33 | 2 | 34 | 5 | 8 | 7 | 3 |
25 | N/A | 24 | 020 | bps | 26 | 1 | 45 | 3 | 8 | 11 | 0 |
lame | 72 |
66 |
020 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
153 / 474 | 32.3% | 579 | 2 | SG | 2 | 288 | 17.5% | 82 / 468 |
97 / 294 | 33.0% | 358 | 2 | SSG | 1 | 264 | 33.8% | 71 / 210 |
3 / 21 | 14.3% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 18 | 20.0% | 1 / 5 |
11 / 86 | 12.8% | 642 | 3 | GL | 9 | 1022 | 10.2% | 16 / 157 |
103 / 253 | 40.7% | 6978 | 32 | RL | 37 | 7392 | 33.3% | 116 / 348 |
151 / 531 | 28.4% | 5395 | 37 | LG | 27 | 4459 | 28.8% | 161 / 559 |
518 / 1672 | 30.98% | 13979 | 76 | TOTALS | 76 | 13443 | 25.56% | 447 / 1749 |
Control | ||
---|---|---|
9RAs
16YAs
15GAs
14MHs
|
Items | 18RAs
11YAs
18GAs
4MHs
|
7quads
|
Powerups | 3quads
|