ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 21 | HiipePhazeDrift | 21 | 11 | 14 | 10 | 8 |
28 | N/A | 11 | NewLow | 11 | 21 | 12 | 11 | 12 |
HiipePhazeDrift | 21 |
11 |
NewLow | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 60 | 20.0% | 48 | 0 | SG | 0 | 28 | 4.7% | 7 / 150 |
0 / 11 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
56 / 131 | 42.7% | 4033 | 13 | RL | 4 | 2265 | 16.9% | 33 / 195 |
78 / 290 | 26.9% | 2197 | 8 | LG | 7 | 2899 | 19.7% | 99 / 503 |
146 / 492 | 29.67% | 6278 | 21 | TOTALS | 11 | 5192 | 16.28% | 139 / 854 |
Control | ||
---|---|---|
14RAs
10YAs
8GAs
11MHs
|
Items | 12RAs
11YAs
12GAs
3MHs
|