ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 15 | Gamer | 16 | 14 | 14 | 9 | 5 |
38 | N/A | 8 | oflyt | 13 | 21 | 9 | 3 | 18 |
oflyt | 8 |
15 |
Gamer | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 246 | 3.7% | 36 | 0 | SG | 0 | 112 | 20.3% | 28 / 138 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 28.6% | 12 / 42 |
2 / 52 | 3.8% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 83 | 3.6% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 46 | 8.7% | 269 | 1 | GL | 2 | 628 | 11.5% | 7 / 61 |
38 / 135 | 28.1% | 2794 | 5 | RL | 6 | 2219 | 19.3% | 32 / 166 |
47 / 323 | 14.6% | 1309 | 6 | LG | 8 | 2152 | 27.5% | 75 / 273 |
103 / 885 | 11.64% | 4480 | 12 | TOTALS | 16 | 5159 | 22.65% | 154 / 680 |
Control | ||
---|---|---|
9RAs
3YAs
18GAs
5MHs
|
Items | 14RAs
9YAs
5GAs
3MHs
|