ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
34 | N/A | 15 | maks | 19 | 16 |
25 | N/A | 12 | vretend | 12 | 19 |
maks | 15 |
12 |
vretend | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
112 / 163 | 68.7% | 7880 | 19 | RL | 12 | 6563 | 58.5% | 100 / 171 |
112 / 163 | 68.71% | 7880 | 19 | TOTALS | 12 | 6563 | 58.48% | 100 / 171 |
Control | ||
---|---|---|
Items |