ping | pl | frags | name | Kills | Deaths | RA | GA |
---|---|---|---|---|---|---|---|
38 | N/A | 40 | player | 41 | 12 | 13 | 6 |
52 | N/A | 10 | (1)player | 11 | 42 | 12 | 9 |
player | 40 |
10 |
(1)player | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 174 | 9.8% | 68 | 0 | SG | 1 | 36 | 5.7% | 12 / 210 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 40 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 13 |
4 / 25 | 16.0% | 248 | 1 | GL | 1 | 400 | 17.2% | 5 / 29 |
72 / 209 | 34.4% | 4674 | 29 | RL | 8 | 3000 | 32.8% | 40 / 122 |
89 / 248 | 35.9% | 2517 | 11 | LG | 1 | 230 | 16.0% | 8 / 50 |
182 / 696 | 26.15% | 7507 | 41 | TOTALS | 11 | 3666 | 15.29% | 65 / 425 |
Control | ||
---|---|---|
13RAs
6GAs
7MHs
|
Items | 12RAs
9GAs
5MHs
|