low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | 26 | 26 | red | 107 | 2 | 13 | 6 | 22 |
26 | 33 | 39 | blue | 70 | 2 | 13 | 13 | 24 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 62 | red | KILLERCLOWN | 66 | 1 | 37 | 9 | 6 | 6 |
26 | N/A | 45 | red | boidii | 50 | 1 | 51 | 4 | 0 | 16 |
26 | N/A | 43 | blue | vort | 47 | 3 | 70 | 7 | 7 | 15 |
39 | N/A | 27 | blue | adrenalin | 32 | 1 | 55 | 6 | 6 | 9 |
red | 107 |
70 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
176 / 738 | 23.8% | 659 | 3 | SG | 1 | 759 | 15.3% | 198 / 1296 |
136 / 532 | 25.6% | 462 | 5 | SSG | 2 | 266 | 23.5% | 69 / 294 |
4 / 31 | 12.9% | 27 | 0 | NG | 0 | 9 | 5.3% | 1 / 19 |
1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
9 / 75 | 12.0% | 674 | 2 | GL | 0 | 108 | 4.5% | 1 / 22 |
128 / 314 | 40.8% | 8136 | 56 | RL | 30 | 4948 | 40.2% | 78 / 194 |
263 / 879 | 29.9% | 7185 | 48 | LG | 45 | 6205 | 29.6% | 244 / 823 |
717 / 2580 | 27.79% | 17161 | 114 | TOTALS | 78 | 12295 | 22.32% | 591 / 2648 |
Control | ||
---|---|---|
13RAs
6YAs
22GAs
7MHs
|
Items | 13RAs
13YAs
24GAs
7MHs
|