ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 17 | fumanchu | 17 | 8 | 19 | 14 | 2 |
21 | N/A | 7 | SSS444 | 8 | 18 | 5 | 3 | 9 |
fumanchu | 17 |
7 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 24 | 45.8% | 22 | 0 | SG | 0 | 40 | 4.4% | 10 / 228 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 32 | 4.1% | 8 / 196 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 9.1% | 1 / 11 |
3 / 21 | 14.3% | 27 | 0 | SNG | 0 | 126 | 4.8% | 7 / 145 |
1 / 9 | 11.1% | 49 | 0 | GL | 1 | 323 | 14.8% | 4 / 27 |
75 / 205 | 36.6% | 2993 | 11 | RL | 7 | 3103 | 27.6% | 42 / 152 |
89 / 234 | 38.0% | 1307 | 6 | LG | 0 | 390 | 7.9% | 13 / 165 |
179 / 507 | 35.31% | 4398 | 17 | TOTALS | 8 | 4023 | 9.20% | 85 / 924 |
Control | ||
---|---|---|
19RAs
14YAs
2GAs
9MHs
|
Items | 5RAs
3YAs
9GAs
2MHs
|