ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
38 | N/A | 18 | fumanchu | 20 | 11 | 17 | 14 |
23 | N/A | 4 | SSS444 | 9 | 25 | 8 | 15 |
fumanchu | 18 |
4 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 12 | 58.3% | 14 | 0 | SG | 0 | 24 | 2.7% | 6 / 222 |
22 / 70 | 31.4% | 41 | 1 | SSG | 0 | 88 | 13.1% | 22 / 168 |
1 / 16 | 6.2% | 1 | 1 | NG | 0 | 9 | 11.1% | 1 / 9 |
0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 20 |
1 / 33 | 3.0% | 54 | 0 | GL | 0 | 278 | 6.5% | 3 / 46 |
69 / 184 | 37.5% | 2524 | 7 | RL | 9 | 4471 | 25.8% | 59 / 229 |
161 / 435 | 37.0% | 2369 | 11 | LG | 0 | 1020 | 9.9% | 34 / 345 |
261 / 761 | 34.30% | 5003 | 20 | TOTALS | 9 | 5890 | 12.03% | 125 / 1039 |
Control | ||
---|---|---|
17RAs
14YAs
12MHs
|
Items | 8RAs
15YAs
3MHs
|