ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 20 | fumanchu | 23 | 11 | 20 | 8 | 5 |
21 | N/A | 3 | SSS444 | 8 | 28 | 1 | 7 | 8 |
fumanchu | 20 |
3 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 78 | 46.2% | 72 | 0 | SG | 0 | 136 | 7.3% | 34 / 468 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 20 | 7.1% | 5 / 70 |
0 / 21 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
8 / 54 | 14.8% | 382 | 0 | GL | 1 | 396 | 4.8% | 5 / 104 |
72 / 190 | 37.9% | 2602 | 16 | RL | 7 | 3630 | 30.2% | 48 / 159 |
84 / 265 | 31.7% | 1224 | 7 | LG | 0 | 300 | 7.0% | 10 / 143 |
200 / 636 | 31.45% | 4280 | 23 | TOTALS | 8 | 4482 | 10.65% | 102 / 958 |
Control | ||
---|---|---|
20RAs
8YAs
5GAs
11MHs
|
Items | 1RAs
7YAs
8GAs
1MHs
|