ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 28 | fumanchu | 28 | 13 | 17 | 8 | 2 |
22 | N/A | 8 | SSS444 | 13 | 33 | 8 | 10 | 6 |
fumanchu | 28 |
8 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 66 | 40.9% | 46 | 1 | SG | 1 | 114 | 6.2% | 30 / 480 |
22 / 70 | 31.4% | 29 | 1 | SSG | 1 | 173 | 7.9% | 44 / 560 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 4.7% | 4 / 85 |
4 / 48 | 8.3% | 36 | 0 | SNG | 1 | 281 | 7.2% | 16 / 221 |
2 / 9 | 22.2% | 78 | 0 | GL | 0 | 213 | 4.9% | 2 / 41 |
102 / 191 | 53.4% | 3959 | 17 | RL | 9 | 3568 | 23.4% | 47 / 201 |
131 / 349 | 37.5% | 1900 | 9 | LG | 1 | 550 | 9.6% | 19 / 198 |
288 / 733 | 39.29% | 6048 | 28 | TOTALS | 13 | 4935 | 9.07% | 162 / 1786 |
Control | ||
---|---|---|
17RAs
8YAs
2GAs
11MHs
|
Items | 8RAs
10YAs
6GAs
1MHs
|