ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 31 | fumanchu | 36 | 19 | 19 | 2 | 4 |
22 | N/A | 9 | SSS444 | 14 | 41 | 5 | 11 | 5 |
fumanchu | 31 |
9 |
SSS444 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 60 | 48.3% | 57 | 1 | SG | 0 | 140 | 6.5% | 35 / 540 |
33 / 140 | 23.6% | 66 | 0 | SSG | 0 | 28 | 8.3% | 7 / 84 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 4.5% | 5 / 110 |
0 / 11 | 0.0% | 0 | 0 | SNG | 1 | 226 | 8.4% | 13 / 154 |
0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 18 |
102 / 176 | 58.0% | 3846 | 20 | RL | 11 | 3694 | 29.0% | 56 / 193 |
184 / 429 | 42.9% | 2686 | 14 | LG | 2 | 774 | 10.9% | 27 / 248 |
348 / 818 | 42.54% | 6655 | 35 | TOTALS | 14 | 4907 | 10.62% | 143 / 1347 |
Control | ||
---|---|---|
19RAs
2YAs
4GAs
9MHs
|
Items | 5RAs
11YAs
5GAs
3MHs
|